Session Times
PROGRAM | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY |
Wombats 3 year old8 hours / week | 9.15 am – 1.15 pm | 9.15 am – 1.15 pm | |||
Koala 4 year old15 hours / week | 9.15 am – 3.00 pm | 9.15 am – 12.45 pm | 9.15 am – 3.00 pm | ||
Kookaburra * Mixed Age 3/4 year old2.5 hours / week | 1.30 pm – 4.00 pm |
* Children attending both Wednesday sessions (Koala in the morning followed by Kookaburra in the afternoon) will remain at kinder after the Koala group finishes. Actual attendance for these children will be from 9.15am to 4.00pm.
Term Dates 2020
TERM | START | FINISH |
Term 1 | 28 January | 27 March |
Term 2 | 14 April | 26 June |
Term 3 | 13 July | 18 September |
Term 4 | 5 October | 18 December |
Term Dates 2021
TERM | START | FINISH |
Term 1 | 27 January | 1 April |
Term 2 | 19 April | 25 June |
Term 3 | 12 July | 17 September |
Term 4 | 4 October | 17 December |